top of page
U.S. Open Singles Champions
The Pell Cup
Year | US Open Singles Champions | Tournament Host | US Open Singles Finalist |
---|---|---|---|
2025 | |||
2024 | Ben Cawston | Racquet Club of Philadelphia | Freddie Bristowe |
2023 | Ben Cawston | Detroit Racquet Club | Will Hopton |
2022 | Ben Cawston | New York Racquet & Tennis Club | |
2021 | Covid 19 | Covid 19 | Covid 19 |
2020 | Ben Cawston | Racquet Club of Chicago | Richard Owen |
2019 | Tom Billings | Boston Tennis & Racquet Club | |
2018 | James Stout | Racquet Club of Philadelphia | Tom Billings |
2017 | James Stout | Detroit Racquet Club | Tom Billings |
2016 | James Stout | New York Racquet & Tennis Club | Tom Billings |
2015 | James Stout | ||
2014 | James Stout | ||
2013 | James Stout | Racquet Club of Philadelphia | Alex Tichener-Barrett |
2012 | James Stout | ||
2011 | Will Hopton | Detroit Racquet Club | |
2010 | James Stout | Racquet Club of Chicago | |
2009 | Alex Titchener-Barrett | Detroit Racquet Club | |
2008 | James Stout | Racquet Club of Philadelphia | |
2007 | Harry Foster | Racquet Club of Chicago | |
2006 | Neil P. Smith | Boston Tennis & Racquet Club | |
2005 | Neil P. Smith | Detroit Racquet Club | |
2004 | James Male | Racquet Club of Chicago | |
2003 | Neil P. Smith | New York Racquet & Tennis Club | |
2002 | Jonathan Larken | ||
2001 | Jonathan Larken | ||
2000 | James Male | ||
1999 | Neil P. Smith | ||
1998 | Rupert Owen-Browne | ||
1997 | Rupert Owen-Browne | ||
1996 | Neil P. Smith | ||
1995 | Neil P. Smith | ||
1994 | Neil P. Smith | ||
1993 | Neil P. Smith | ||
1992 | Neil P. Smith | ||
1991 | Neil P. Smith | ||
1990 | James Male | ||
1989 | James Male | ||
1988 | W. R. Boone | ||
1987 | S. M Hazell | ||
1986 | W. R. Boone | ||
1985 | W. R. Boone | ||
1984 | W. R. Boone | ||
1983 | D. H. McLernon | ||
1982 | J. A. N. Prenn | ||
1981 | W. R. Boone | ||
1980 | J. A. N. Prenn | ||
1979 | W. J. C. Surtees | ||
1978 | W. J. C. Surtees | ||
1977 | W. J. C. Surtees | ||
1976 | W. J. C. Surtees | ||
1975 | W. J. C. Surtees | ||
1974 | W. J. C. Surtees | ||
1973 | W. J. C. Surtees | ||
1972 | W. J. C. Surtees | ||
1971 | W. J. C. Surtees | ||
1970 | G. H. Botswick, Jr. | ||
1969 | G. H. Botswick, Jr. | ||
1968 | G. W. T. Atkins | ||
1967 | C. T. M. Pugh | ||
1966 | C. T. M. Pugh | ||
1965 | S. S. Cox | ||
1964 | A. B. Johnson | ||
1963 | J. P. Dear | ||
1962 | J. P. Dear | ||
1961 | D. M. Norman | ||
1960 | K. Chantler | ||
1959 | A. B. Johnson | ||
1958 | G. W. T. Atkins | ||
1957 | K. Chantler | ||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 | R. Grant III | ||
1949 | R. Grant III | ||
1948 | R. Grant III | ||
1947 | R. A. A. Holt | ||
1946 | |||
1945 | |||
1944 | |||
1943 | |||
1942 | |||
1941 | R. Grant III | ||
1940 | K. Chantler | ||
1939 | |||
1938 | R. Grant III |
bottom of page