top of page
U.S. Amateur
Doubles
Champions
Year | US Amateur Doubles Champions | Host Club | US Amateur Doubles Finalists |
---|---|---|---|
2025 | P. Cipriano & C. Portz | New York Racquet & Tennis Club | W. Bristowe & F. Bristowe |
2024 | J. Beam & H. Smith | Detroit Racquet Club | J. Rossiter & R. Morgan |
2023 | I. McDonald & H. Smith | Boston Tennis & Racquet Club | D. Kohn & D. Tedeschi |
2022 | Covid 19 | Covid 19 | Covid 19 |
2021 | Covid 19 | Covid 19 | Covid 19 |
2020 | P. Cipriano & C. Portz | New York Racquet & Tennis Club | J. J. S. Larken & Z. Sacks |
2019 | P. Cipriano & C. Portz | Racquet Club of Philadelphia | |
2018 | P. Cipriano & C. Portz | Detroit Racquet Club | W. Hopton & D. Ryan |
2017 | P. Cipriano & C. Portz | Racquet Club of Chicago | |
2016 | P. Cipriano & C. Portz | Boston Tennis & Racquet Club | |
2015 | J. J. S. Larken & G. Devereux | New York Racquet & Tennis Club | |
2014 | A. Coldicott & W. Morse | Detroit Racquet Club | |
2013 | J. J. S. Larken & G. Devereux | New York Racquet & Tennis Club | |
2012 | T. Meringhoff & M. Breuer | Racquet Club of Philadelphia | |
2011 | A. Gourlay & J. Rock | Boston Tennis & Racquet Club | |
2010 | T. Spurling & J. Shields | Racquet Club of Philadelphia | |
2009 | A. Gourlay & J. Coyne | ||
2008 | G. Devereux & T. Baker | ||
2007 | A. Coldicott & N. Taylor | ||
2006 | W. Bristowe & T. Barker | ||
2005 | K. Nemec & B. J. Sambrook | ||
2004 | J. J. S. Larken & G. Devereux | ||
2003 | A. Coldicott & G. Smith-Bingham | ||
2002 | J. J. S. Larken & J. A. N. Prenn | ||
2001 | J. J. S. Larken & J. A. N. Prenn | ||
2000 | J. A. N. Prenn & J.S. Male | ||
1999 | W. Bristowe & J. J. S. Larken | ||
1998 | W. Bristowe & J. J. S. Larken | ||
1997 | R. Owen-Browne & S. M. S. Davies | ||
1996 | R. Owen-Browne & K. Nemec | ||
1995 | R. Owen-Browne & K. Nemec | ||
1994 | E. F. Ulmann & W. R. Boone | ||
1993 | E. F. Ulmann & W. R. Boone | ||
1992 | E. F. Ulmann & W. R. Boone | ||
1991 | E. F. Ulmann & W. R. Boone | ||
1990 | W. Maltby & P. E. de Swastich | ||
1989 | E. F. Ulmann & W. R. Boone | ||
1988 | D. H. McLernon & D. H. Hamlen | ||
1987 | N. E. C. Barham & R. E. Wood II | ||
1986 | W. R. Boone & V. Cazalet | ||
1985 | W. J. C. Surtees & E. F. Ulmann | ||
1984 | D. H. McLernon & M. McMaster | ||
1983 | J. A. N. Prenn & C. T. M. Pugh | ||
1982 | D. H. McLernon & M. McMaster | ||
1981 | D. H. McLernon & M. McMaster | ||
1980 | W. R. Boone & R. A. Crawley | ||
1979 | W. J. C. Surtees & E. F. Ulmann | ||
1978 | W. J. C. Surtees & E. F. Ulmann | ||
1977 | W. J. C. Surtees & G. P. D. Milne | ||
1976 | C. H. Pickwoad & D. H. McLernon | ||
1975 | W. J. C. Surtees & R. Lightfine | ||
1974 | D. H. McLernon & J. J. Wagg | ||
1973 | W. J. C. Surtees & R. Lightfine | ||
1972 | W. J. C. Surtees & R. Lightfine | ||
1971 | W. J. C. Surtees & C. J. Hue Williams | ||
1970 | G. W. T. Atkins & S. S. Cox | ||
1969 | G. W. T. Atkins & S. S. Cox | ||
1968 | G. W. T. Atkins & S. S. Cox | ||
1967 | G. W. T. Atkins & S. S. Cox | ||
1966 | M. W. Sales II & R. Turner | Detroit Racquet Club | |
1965 | C. H. Pickwoad & A. J. Coote | ||
1964 | S. S. Cox & W. Lewis | ||
1963 | C. J. Swallow & M. R. Coulman | ||
1962 | D. M. Norman & R. M. Bailey | ||
1961 | R. L. O. Bridgeman & J. A. R. Clench | ||
1960 | C. T. M. Pugh & R. M. Bailey | ||
1959 | C. C. Pell Jr. & C. B. Pearson | ||
1958 | G. W. T. Atkins & K. A. Wagg | ||
1957 | S. W. Pearson & C. B. Pearson | ||
1956 | S. W. Pearson & C. B. Pearson | ||
1955 | G. W. T. Atkins & W. Wood Prince | ||
1954 | G. W. T. Atkins & W. Wood Prince | ||
1953 | D. S. Milford & J. R. Thompson | ||
1952 | K. A. Wagg & J. A. Rolland | ||
1951 | R. A. A. Holt & K. A. Wagg | Detroit Racquet Club | |
1950 | R. Grant III & C. C. Pell Jr. | ||
1949 | R. Grant III & C. C. Pell Jr. | ||
1948 | J. R. Leonard & M. C. Kirkbride | ||
1947 | R. A. A. Holt & A. R. Taylor | ||
1946 | R. Grant III & C. C. Pell Jr. | ||
1945 | No Match Played (WWII) | ||
1944 | No Match Played (WWII) | ||
1943 | No Match Played (WWII) | ||
1942 | No Match Played (WWII) | ||
1941 | R. Grant III & C. C. Pell Jr. | ||
1940 | J. R. Leonard & M. C. Kirkbride | ||
1939 | R. Grant III & C. C. Pell Jr. | ||
1938 | R. Grant III & C. C. Pell Jr. | ||
1937 | R. Grant III & C. C. Pell Jr. | ||
1936 | J. R. Leonard & M. C. Kirkbride | ||
1935 | J. R. Leonard & M. C. Kirkbride | ||
1934 | H. D. Sheldon & J. W. Brooks | ||
1933 | W. P. Dixon & H. N. Rawlins Jr. | ||
1932 | S. W. Pearson & W. C. Wright | ||
1931 | C. C. Pell & S. G. Mortimer | ||
1930 | Lord Aberdare & H. W. Leatham | ||
1929 | C. C. Pell & S. G. Mortimer | ||
1928 | Hon. C. N. Bruce & J. C. F. Simpson | ||
1927 | C. C. Pell & S. G. Mortimer | ||
1926 | R. A. Garder & H. A. Linn | ||
1925 | C. C. Pell & S. G. Mortimer | ||
1924 | C. C. Pell & S. G. Mortimer | ||
1923 | C. C. Pell & S. G. Mortimer | ||
1922 | C. C. Pell & S. G. Mortimer | ||
1921 | C. C. Pell & S. G. Mortimer | ||
1920 | J. Gould & J. W. Wear | ||
1919 | No Match Played | ||
1918 | No Match Played | ||
1917 | G. H. Brooke & J. W. Wear | ||
1916 | L. Waterbury & J. C. Waterbury | ||
1915 | C. C. Pell & S. G. Mortimer | ||
1914 | J. W. Wear & D. F. Davis | ||
1913 | H. D. Scott & P. D. Houghton | ||
1912 | Q. A. Shaw Jr. & G. R. Fearing | ||
1911 | H. D. Scott & G. R. Fearing | ||
1910 | L. Waterbury & R. Fincke | ||
1909 | Q. A. Shaw Jr. & P. D. Houghton | ||
1908 | H. D. Scott & G. R. Fearing | ||
1907 | R. Fincke & R. D. Wrenn | ||
1906 | H. D. Scott & G. R. Fearing | ||
1905 | H. D. Scott & G. R. Fearing | ||
1904 | Q. A. Shaw Jr. & M. Bartlett | ||
1903 | H. D. Scott & G. H. Brooke | ||
1902 | H. D. Scott & G. H. Brooke | ||
1901 | Payne Whitney & Q. A. Shaw Jr. | ||
1900 | L. M. Stockton & G. R. Fearing | ||
1899 | Q. A. Shaw Jr. & H. H. Hunnewell Jr. |
bottom of page